- Sophos Xg 230
- Sophos Xg 430 Price In Bangladesh
The Sophos XG 430 and XG 450 offer enterprise performance for distributed organizations or larger mid-sized companies. Each model comes equipped with a removable 8 GbE copper port module and 2 additional configurable FleXi Port slots. Unleash the full potential of your network. RETAIL PRICE: AED 20,295.93. Make an enquiry for this product Register your deal for better discount. GS IT is the Authorised Sophos Partner In Dubai. To get more better discount directly from Sophos, Register your deal with GS IT.
Product Name | Sophos XG 430PaloAlto PA-3250 |
Product Image |
Price | $5,995.00$36,435.00 |
Our Rating | NaN.05.0 |
Brand | SophosPalo Alto Networks |
Category | FirewallFirewall |
Sophos Xg 230
System Performance
Firewall throughput | 41 Gbps6/7 Gbps |
Firewall IMIX | 14.5 Gbps0 |
Antivirus Throughput | 6.5 Gbps |
Concurrent connections | 20,000,0002,000,000 |
New connections/sec | 200,00084,000 |
IPS throughput | 9 Gbps |
NGFW Throughput | 6 Gbps |
Threat Protection Throughput | 2.6/3.1 Gbps |
IPSec VPN throughput | 4.8 Gbps3.2 Gbps |
Physical interfaces
Sophos Xg 430 Price In Bangladesh
GE RJ45 Ports | 8 GbE copper (incl. 2 bypass pairs)(12) 10/100/1000 |
GE RJ45 WAN Ports | 8 GbE copper (incl. 2 bypass pairs) |
GE SFP Slots | 2 10 GbE SFP+*(8) 1G/10G SFP/SFP+ |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x IPMI (front) 1 x HDMI (rear)(1) 10/100/1000 out-of-band management port, (2) 10/100/1000 high availability, (1) 10G SFP+ high availability, (1) RJ-45 console port, (1) Micro USB |
Storage | integrated SSD240 GB SSD |
Display | Multi-function LCD module |
Dimensions & Enviroment
Mounting | 1U rackmount (sliding rails incl.)2U, 19” standard rack (3.5” H x 20.53” D x 17.34” W) |
Dimensions Width x Depth x Height (inches) | 17.24 x 19.99 x 1.75 inches |
Dimensions Height x Width x Length (mm) | 438 x 507.7 x 44mm |
Weight | 7.6 kg / 16.76 lbs (unpacked) 13.7 kg / 30.2 lbs (packed)29 lbs / 41.5 lbs (Stand-Alone Device/As Shipped) |
Power supply | Internal autoranging 100- 240VAC, 50-60 Hz Redundant PSU optional (external)Redundant 650-watt AC or DC (180/240) |
Safety | TUV CB report and TUV NRTL |
Power Consumption | 28W, 96 BTU/hr (idle) 79W, 270 BTU/hr (full load) |
Max BTU/hr | 819 |
Input Voltage (Input Frequency) | AC: 100–240VAC (50–60 Hz) | DC: -48V @ 4.7A, -60V @ 3.8A |
Max Current Consumption | AC: 2.3A @ 100VAC, 1.0A @ 240VAC | DC:-48V @ 4.7A, -60V @ 3.8A |
Mean Time Between Failure (MTBF) | 14 years |
EMI | FCC Class A, CE Class A, VCCI Class A |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32° to 122° F, 0° to 50° C |
Non-operating temperature | -4° to 158° F, -20° to 70° C |
Humidity | 10%-90%, non-condensing |
Certifications | See https://www.paloaltonetworks.com/company/certifications.html |
Airflow | front to back |
Product Certifications
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |